LED Mini Lights
| 230V | 24V | ||
|---|---|---|---|
| Product Code | Description | Product Code | Description |
| LED.FLR.W | 10m cord with 100 x 230V White LED Mini Lights | LED.FLR.24.W | 10m cord with 100 x 24V White LED Mini Lights |
| LED.FLR.B | 10m cord with 100 x 230V Blue LED Mini Lights | LED.FLR.24.B | 10m cord with 100 x 24V Blue LED Mini Lights |
| LED.FLR.G | 10m cord with 100 x 230V Green LED Mini Lights | LED.FLR.24.G | 10m cord with 100 x 24V Green LED Mini Lights |
| LED.FLR.R | 10m cord with 100 x 230V Red LED Mini Lights | LED.FLR.24.R | 10m cord with 100 x 24V Red LED Mini Lights |
| LED.FLR.CC | 10m cord with 100 x 230V Colour ChangeLED Mini Lights | LED.FLR.24.CC | 10m cord with 100 x 24V Colour Change LED Mini Lights |
LED Mini Lights
230V & 24V Low Energy Tree and Canopy Lighting
Well proven and hugely successful, the LED Mini Light range is perfect for brilliant tree display lighting.
EN Standard
Each LED is cased in silicon gel with a pvc membrane making them weather and damage resistant. The cable is black sheathed rubber.
Energy Efficiency
Each string has 100 LED Mini Lights at 10 cm spacing and are interconnect so strings can be extended. The 230V version is 9.2W per set and can be extended up to 10 sets. The 24V is 7.8W per set and can be extended up to 6 sets. The colour change is 15W per set.
Cost Savings
Over a 500 hour illumination period 40 sets of Mini LEDS would consume 312W of power compared to 2.2Kw used by a traditional tungsten filament system. In monetary terms the LED Mini lights would cost @£10 compared to £77, a saving of about 80%.
Options:
Colour Change Mini LED
Every LED changes to an array of colours.
Animated LED Mini LED
Every 5th LED gives a gentle flash to add a twinkle effect to your lights.
| Tree Height | Number of Mini LED Lights | Transformer (24V Systems) | ||
|---|---|---|---|---|
| Minimum | Ideal | Minimum | Ideal | |
| 10ft | 1,000 (10 sets) | 1,500 (15 sets) | 1 x RTR.LED.01 | 1 x RTR.LED.02 |
15ft |
1,500 (15 sets) | 1,500 (15 sets) | 1 x RTR.LED.02 | 2 x RTR.LED.02 |
| 20ft | 2,000 (20 sets) | 3,000 (30 sets) | 1 x RTR.LED.02 | 2 x RTR.LED.02 |
| 25ft | 3,000 (30 sets) | 4,500 (45 sets) | 2 x RTR.LED.02 | 2 x RTR.LED.02 |
| 30ft | 4,000 (40 sets) | 6,000 (60 sets) | 2 x RTR.LED.02 | 3 x RTR.LED.02 |
| 40ft | 5,000 (50 sets) | 7,500 (75 sets) | 2 x RTR.LED.02 | 3 x RTR.LED.02 |
