Cherry LED
| 24V Cherry LED | |
|---|---|
| Product Code | Description |
| WCLEDCL1 | 50 Cherry LED String Clear |
| WCLEDR1 | 50 Cherry LED String Red |
| WCLEDA1 | 50 Cherry LED String Amber |
| WCLEDG1 | 50 Cherry LED String Green |
| WCLEDB1 | 50 Cherry LED String Blue |
| WCLEDY1 | 50 Cherry LED String Yellow |
| RTR.LED.01 | 24V 150VA Transformer IP 55 with self resetting thermal overload protection |
| RTR.LED.02 | 24V 300VA Transformer IP 55 with self resetting thermal overload protection |
| RTR500 | 24V 500VA Transformer IP 55 with self resetting thermal overload protection |
| RTR750 | 24V 750VA Transformer IP 55 with self resetting thermal overload protection |
Cherry LED
Cherry LED
These IP68 rated cherry lites have been developed for use in harsh environments and make these ideal for use in seaside towns, waterfronts etc. Similar to our Cherry Lite system but utilising low energy LED light sources.
- 50 LED Lights
- 20m Festoon Cable
- IP68 Rating
- Safe 24V system
- Low Energy consumption
- Minimal Maintenance
- Ultra Bright Colours
- Clear
- Red
- Amber
- Green
- Blue
- Yellow
| Tree Height | Minimum Number of LED Lights | 24V Transformer |
|---|---|---|
| 10ft | 150 (3 sets) | 1 x RTR.LED.01 |
15ft |
200 (4sets) | 1 x RTR.LED.01 |
| 20ft | 250 (5 sets) | 1 x RTR.LED.01 |
| 25ft | 350 (7 sets) | 1 x RTR.LED.01 |
| 30ft | 500 (10 sets) | 1 x RTR.LED.02 |
| 40ft | 650 (13 sets) | 2 x RTR.LED.02 |
| For maximum effect increase qty's by 50% | ||
